projects:move_along:business:pricing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| projects:move_along:business:pricing [2026/02/19 16:56] – removed - external edit (Unknown date) 127.0.0.1 | projects:move_along:business:pricing [2026/02/19 16:56] (current) – ↷ Page moved from projects:move_along:pricing to projects:move_along:business:pricing freedomotter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== ELF Pricing ====== | ||
| + | |||
| + | Simple, predictable pricing for small and mid-size radio stations. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Setup Services ===== | ||
| + | |||
| + | ^ Service ^ Price ^ | ||
| + | | Basic installation | $750 | | ||
| + | | Data migration/ | ||
| + | | Custom integration | Quote | | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Monthly Plans ===== | ||
| + | |||
| + | ^ Plan ^ Price ^ Includes ^ | ||
| + | | Self-Hosted Support | $79/mo | Updates, email support | | ||
| + | | Hosted Basic | $149/mo | Cloud hosting + support | | ||
| + | | Managed Station | $349/mo | Full support, backups, priority help | | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Consulting ===== | ||
| + | |||
| + | Hourly consulting: | ||
| + | $95/hour | ||
| + | |||
| + | Examples: | ||
| + | * Custom reports | ||
| + | * Automation integration | ||
| + | * Workflow design | ||
| + | * Data cleanup | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Early Adopter Offer ===== | ||
| + | |||
| + | For the first 10 stations: | ||
| + | |||
| + | * 20% discount on setup | ||
| + | * Locked-in pricing for 2 years | ||
| + | |||
| + | Contact: | ||
| + | < | ||
