projects:move_along:planning:city_deep_dive
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| projects:move_along:planning:city_deep_dive [2026/02/19 16:53] – removed - external edit (Unknown date) 127.0.0.1 | projects:move_along:planning:city_deep_dive [2026/02/19 16:53] (current) – ↷ Page moved from projects:move_along:city_deep_dive to projects:move_along:planning:city_deep_dive freedomotter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== City Deep Dive ====== | ||
| + | |||
| + | Comparison of top relocation candidates. | ||
| + | |||
| + | Assumptions: | ||
| + | * Married household | ||
| + | * ~$110K income | ||
| + | * Remote software business | ||
| + | * Renting or modest home purchase | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Knoxville, Tennessee ===== | ||
| + | |||
| + | Pros: | ||
| + | * Very low cost of living | ||
| + | * No state income tax | ||
| + | * Friendly small-city environment | ||
| + | * Growing tech presence | ||
| + | |||
| + | Cons: | ||
| + | * Smaller airport | ||
| + | * Slower job market if plans change | ||
| + | |||
| + | Estimated housing: | ||
| + | * Rent: $1, | ||
| + | * Home: $275K–$375K | ||
| + | |||
| + | Best for: | ||
| + | * Low stress | ||
| + | * Low cost | ||
| + | * Remote work | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Chattanooga, | ||
| + | |||
| + | Pros: | ||
| + | * Gig-speed municipal internet | ||
| + | * Tech-friendly reputation | ||
| + | * Walkable downtown | ||
| + | |||
| + | Cons: | ||
| + | * Smaller job market | ||
| + | * Limited big-city amenities | ||
| + | |||
| + | Estimated housing: | ||
| + | * Rent: $1, | ||
| + | * Home: $300K–$425K | ||
| + | |||
| + | Best for: | ||
| + | * Tech-focused lifestyle | ||
| + | * Remote workers | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Tampa, Florida ===== | ||
| + | |||
| + | Pros: | ||
| + | * No income tax | ||
| + | * Large metro area | ||
| + | * Good airport | ||
| + | * Strong economy | ||
| + | |||
| + | Cons: | ||
| + | * Higher insurance costs | ||
| + | * Hot, humid climate | ||
| + | |||
| + | Estimated housing: | ||
| + | * Rent: $1, | ||
| + | * Home: $375K–$550K | ||
| + | |||
| + | Best for: | ||
| + | * Big-city amenities | ||
| + | * Warmer coastal life | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Jacksonville, | ||
| + | |||
| + | Pros: | ||
| + | * Large city, lower cost than Tampa | ||
| + | * No income tax | ||
| + | * Growing tech and logistics sectors | ||
| + | |||
| + | Cons: | ||
| + | * Car-dependent | ||
| + | * Spread-out city layout | ||
| + | |||
| + | Estimated housing: | ||
| + | * Rent: $1, | ||
| + | * Home: $325K–$475K | ||
| + | |||
| + | Best for: | ||
| + | * Affordable Florida living | ||
| + | * Space and suburban life | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Raleigh, North Carolina ===== | ||
| + | |||
| + | Pros: | ||
| + | * Major tech hub | ||
| + | * Strong job market | ||
| + | * Educated population | ||
| + | |||
| + | Cons: | ||
| + | * Rising housing costs | ||
| + | * State income tax | ||
| + | |||
| + | Estimated housing: | ||
| + | * Rent: $1, | ||
| + | * Home: $400K–$600K | ||
| + | |||
| + | Best for: | ||
| + | * Tech careers | ||
| + | * Long-term growth | ||
