projects:move_along:planning:state_comparison
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| projects:move_along:planning:state_comparison [2026/02/19 16:46] – removed - external edit (Unknown date) 127.0.0.1 | projects:move_along:planning:state_comparison [2026/02/19 16:46] (current) – ↷ Page moved from projects:move_along:state_comparison to projects:move_along:planning:state_comparison freedomotter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== State Comparison ====== | ||
| + | |||
| + | Tax and business environment comparison for potential relocation states. | ||
| + | |||
| + | Assumes: | ||
| + | * Married household | ||
| + | * ~$110,000 income | ||
| + | * Software + consulting business | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Estimated State Income Taxes ===== | ||
| + | |||
| + | ^ State ^ Estimated Annual Tax ^ Difference vs NY ^ | ||
| + | | New York | $5, | ||
| + | | Florida | $0 | Save ~$6,000 | | ||
| + | | Tennessee | $0 | Save ~$6,000 | | ||
| + | | Georgia | $5, | ||
| + | | South Carolina | $6, | ||
| + | | North Carolina | $4, | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Key Differences ===== | ||
| + | |||
| + | ^ State ^ Income Tax ^ Cost of Living ^ Notes ^ | ||
| + | | Florida | None | Moderate | Large small-business ecosystem | | ||
| + | | Tennessee | None | Low–Moderate | Lower housing, growing tech scene | | ||
| + | | North Carolina | 4.5% flat | Moderate | Strong tech economy | | ||
| + | | Georgia | ~5.5% flat | Moderate | Major economic hub (Atlanta) | | ||
| + | | South Carolina | Up to ~6.5% | Low | Slower pace, coastal appeal | | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Recommended Ranking ===== | ||
| + | |||
| + | Best for tax savings: | ||
| + | - Florida | ||
| + | - Tennessee | ||
| + | |||
| + | Best balance of opportunity and taxes: | ||
| + | - North Carolina | ||
| + | |||
| + | Secondary options: | ||
| + | - Georgia | ||
| + | - South Carolina | ||
