projects:move_along
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| projects:move_along [2026/02/19 14:56] – created freedomotter | projects:move_along [2026/02/19 17:10] (current) – [Assets] freedomotter | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| "Move along, move along…" | "Move along, move along…" | ||
| - | Move Along is a personal relocation | + | Move Along is a personal relocation |
| Related project: | Related project: | ||
| - | * [[projects: | + | * [[projects: |
| + | * https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Current Snapshot ===== | ||
| + | |||
| + | ^ Item ^ Details ^ | ||
| + | | Current location | Albany, NY | | ||
| + | | Household income | ~$110,000 | | ||
| + | | Business type | Open-source software + services | | ||
| + | | Product | ELF – Elfish Log Factory | | ||
| + | | Target customers | Small to mid-size radio stations (community, LPFM, college, small commercial) | | ||
| ---- | ---- | ||
| Line 12: | Line 24: | ||
| ===== Objectives ===== | ===== Objectives ===== | ||
| - | * Relocate from New York to a lower-tax | + | * Relocate from NY to a southern state with lower taxes / lower burn rate |
| - | * Launch ELF as a small software business | + | * Launch ELF professionally (pricing, agreements, onboarding, support) |
| - | * Build recurring | + | * Build recurring |
| - | * Reach sustainable revenue | + | * Reach sustainability |
| ---- | ---- | ||
| - | ===== Target States | + | ===== Navigation |
| - | * Florida | + | ==== Planning ==== |
| - | * Tennessee | + | |
| - | * North Carolina | + | |
| - | * Georgia | + | |
| - | * South Carolina | + | |
| - | Primary targets based on taxes and business climate: | + | * [[projects: |
| - | * Florida | + | * [[projects: |
| - | * Tennessee | + | * [[projects: |
| - | * North Carolina | + | * [[projects: |
| + | * [[projects: | ||
| + | * [[projects: | ||
| ---- | ---- | ||
| - | ===== Current Situation ===== | + | ==== Business |
| - | ^ Factor ^ Details ^ | + | * [[projects: |
| - | | Current location | + | * [[projects: |
| - | | Household income | + | * [[projects: |
| - | | Business type | Open-source software + services | + | * [[projects: |
| - | | Product | + | * [[projects: |
| - | | Target customers | Small and mid-size radio stations | + | |
| + | ---- | ||
| + | |||
| + | ==== Operations ==== | ||
| + | |||
| + | * [[projects: | ||
| + | * [[projects: | ||
| + | * [[projects: | ||
| + | * [[projects: | ||
| + | * [[projects: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Assets ==== | ||
| + | |||
| + | * [[projects: | ||
| + | * [[projects: | ||
| + | * [[projects: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Immediate Next Actions ===== | ||
| + | |||
| + | This week (momentum builders): | ||
| + | |||
| + | - Put the one-page website online (even if it’s basic) | ||
| + | - Send 20 outreach emails to potential pilot stations | ||
| + | - Book 1–2 discovery calls | ||
| + | - Identify top 2 relocation cities for a scouting trip | ||
| ---- | ---- | ||
| - | ===== Project Pages ===== | + | ===== Notes ===== |
| - | * [[projects: | + | * ELF is open-source. Revenue comes from setup, hosting, support, and consulting. |
| - | * [[projects: | + | * The clean path is: validate demand → land pilot(s) → standardize onboarding → expand recurring revenue. |
| - | * [[projects: | + | |
| - | * [[projects: | + | |
| - | * [[projects: | + | |
projects/move_along.1771512996.txt.gz · Last modified: by freedomotter
