projects:odds_rpg:intro_adventure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| projects:odds_rpg:intro_adventure [2026/02/17 21:19] – freedomotter | projects:odds_rpg:intro_adventure [2026/02/17 21:36] (current) – freedomotter | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| - | ---- | ||
| - | |||
| - | ===== Play Test Module ===== | ||
| - | |||
| - | ====== Echoes Below ====== | ||
| - | |||
| - | A short ODDS RPG playtest adventure. | ||
| - | |||
| - | Genre: Space Adventure | ||
| - | Theme: Exploration, | ||
| - | Length: 1–2 sessions | ||
| - | |||
| - | Players investigate a derelict underground research facility on a remote colony world. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Adventure Hook ===== | ||
| - | |||
| - | A mining outpost on planet Kestrel-9 has gone silent. | ||
| - | |||
| - | Orbital scans show power fluctuations beneath the surface. | ||
| - | |||
| - | The corporation (or patron) hires the party to: | ||
| - | |||
| - | * Investigate the underground lab | ||
| - | * Recover research data | ||
| - | * Retrieve valuable prototype tech | ||
| - | * Determine what happened | ||
| - | |||
| - | Reward: | ||
| - | Wealth increase OR 500 credits equivalent | ||
| - | Plus salvage rights | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Planet Overview ===== | ||
| - | |||
| - | Kestrel-9 is: | ||
| - | |||
| - | * Thin atmosphere | ||
| - | * Jagged rock formations | ||
| - | * Frequent electrical storms | ||
| - | * Low-level seismic instability | ||
| - | |||
| - | Surface threats: | ||
| - | * Electrical storm bursts | ||
| - | * Unstable rock shelves | ||
| - | * Abandoned mining drones | ||
| - | |||
| - | Access to the lab is through a collapsed mining tunnel. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Lab Overview ===== | ||
| - | |||
| - | The underground facility consists of: | ||
| - | |||
| - | 1. Entry Tunnel | ||
| - | 2. Security Checkpoint | ||
| - | 3. Research Wing | ||
| - | 4. Containment Block | ||
| - | 5. Power Core Chamber | ||
| - | |||
| - | The lab was researching alien bio-tech discovered during mining operations. | ||
| - | |||
| - | Something escaped containment. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Area 1 – Entry Tunnel ===== | ||
| - | |||
| - | Dim emergency lighting. | ||
| - | Scorch marks on walls. | ||
| - | Discarded mining equipment. | ||
| - | |||
| - | Challenge: | ||
| - | Clear debris (TN 12 Might) | ||
| - | OR bypass through side shaft (TN 15 Agility) | ||
| - | |||
| - | Failure: | ||
| - | Minor collapse – 2d10 damage (Agility TN 12 halves) | ||
| - | |||
| - | Clue: | ||
| - | Log tablet mentions “Subject Gamma breach.” | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Area 2 – Security Checkpoint ===== | ||
| - | |||
| - | Blast doors partially sealed. | ||
| - | |||
| - | Options: | ||
| - | Hack control panel (Extended Task Goal 3) | ||
| - | Force doors (TN 18 Might) | ||
| - | Cut power reroute (TN 15 Engineering) | ||
| - | |||
| - | Random Event (roll 1d6): | ||
| - | 1–2 Motion sensors activate automated turret | ||
| - | 3–4 Nothing happens | ||
| - | 5–6 Strange movement in vents | ||
| - | |||
| - | Automated Turret (Standard) | ||
| - | |||
| - | Health 14 | ||
| - | Attack +5 | ||
| - | Damage 2d10+1 | ||
| - | Defense TN 13 | ||
| - | Armor 1 | ||
| - | Ability: Suppressive Fire (-2 to next attack roll if hit) | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Area 3 – Research Wing ===== | ||
| - | |||
| - | Broken glass. | ||
| - | Containment pods shattered. | ||
| - | Bio-fluid stains. | ||
| - | |||
| - | Encounter (choose one): | ||
| - | |||
| - | Alien Parasite (Elite) | ||
| - | |||
| - | Health 22 | ||
| - | Attack +7 | ||
| - | Damage 2d10+2 | ||
| - | Defense TN 14 | ||
| - | Armor 2 | ||
| - | Abilities: Regenerate, Terrify | ||
| - | |||
| - | OR | ||
| - | |||
| - | Corporate Retrieval Team (2 Standards) | ||
| - | |||
| - | Health 14 each | ||
| - | Attack +5 | ||
| - | Damage 2d10+1 | ||
| - | Defense TN 13 | ||
| - | Armor 1 | ||
| - | Ability: Coordinated (+2 when adjacent) | ||
| - | |||
| - | Loot: | ||
| - | Prototype energy weapon (2d10+2, ignores 1 Armor) | ||
| - | Research data core (valuable) | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Area 4 – Containment Block ===== | ||
| - | |||
| - | Cold. | ||
| - | Lights flicker. | ||
| - | Containment chamber breached from inside. | ||
| - | |||
| - | Environmental hazard: | ||
| - | Radiation leak (TN 15 Might or lose 2d10 Resolve) | ||
| - | |||
| - | Inside: | ||
| - | Evidence of forced extraction. | ||
| - | Something large was moved. | ||
| - | |||
| - | Clue: | ||
| - | Power readings spike below. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Area 5 – Power Core Chamber ===== | ||
| - | |||
| - | Massive generator hum. | ||
| - | Alien organic structure fused with reactor. | ||
| - | |||
| - | Boss Encounter: | ||
| - | |||
| - | Hybrid Entity (Boss) | ||
| - | |||
| - | Health 38 | ||
| - | Attack +9 | ||
| - | Damage 2d10+3 | ||
| - | Defense TN 15 | ||
| - | Armor 3 | ||
| - | Abilities: | ||
| - | Regenerate (5 per round) | ||
| - | Terrify (1/scene) | ||
| - | Cleave | ||
| - | Phase at 50%: | ||
| - | Reactor destabilizes (everyone rolls TN 15 Agility or take 2d10) | ||
| - | |||
| - | Victory Options: | ||
| - | |||
| - | * Destroy creature | ||
| - | * Shut down reactor (Extended Task Goal 5 during combat) | ||
| - | * Seal chamber and escape | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Random Encounters (Optional During Exploration) ===== | ||
| - | |||
| - | Roll 1d6 between areas: | ||
| - | |||
| - | 1 Seismic tremor – debris fall (TN 12 Agility) | ||
| - | 2 Drone reactivates (Minion stats) | ||
| - | 3 Strange whisper over comms (Resolve TN 12) | ||
| - | 4 Environmental fire burst | ||
| - | 5 Rival scavenger team arrives | ||
| - | 6 Nothing… but something watches | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Rewards ===== | ||
| - | |||
| - | Major Success: | ||
| - | Wealth +1 (temporary or permanent) | ||
| - | Unique tech asset | ||
| - | Faction reputation boost | ||
| - | |||
| - | Partial Success: | ||
| - | Data recovered | ||
| - | Creature escaped | ||
| - | |||
| - | Failure: | ||
| - | Facility collapses | ||
| - | Creature reaches surface colony | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Expansion Hooks ===== | ||
| - | |||
| - | The alien organism was not native. | ||
| - | Coordinates found in data logs. | ||
| - | Corporate cover-up begins. | ||
| - | Rival faction wants the tech. | ||
| - | |||
| - | This lab was only one of many. | ||
projects/odds_rpg/intro_adventure.1771363148.txt.gz · Last modified: by freedomotter
