projects:odds_rpg:reference:character_sheet
Differences
This shows you the differences between two versions of the page.
| projects:odds_rpg:reference:character_sheet [2026/02/17 20:24] – created freedomotter | projects:odds_rpg:reference:character_sheet [2026/02/17 21:07] (current) – freedomotter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Character Sheet ====== | + | ====== |
| + | |||
| + | ===== Character Information | ||
| Name: | Name: | ||
| Line 5: | Line 7: | ||
| Background Trait: | Background Trait: | ||
| - | Might: | + | Tier: |
| - | Agility: | + | Wealth / Credits: |
| - | Mind: | + | Reputation Notes: |
| - | Presence: | + | |
| + | ---- | ||
| + | |||
| + | ===== Attributes ===== | ||
| + | |||
| + | Might: | ||
| + | Agility: | ||
| + | Mind: _____ | ||
| + | Presence: | ||
| + | |||
| + | Attribute Cap (Tier): _____ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Derived Stats ===== | ||
| + | |||
| + | Health: | ||
| + | Resolve: | ||
| + | Defense TN: 12 (modify with cover/ | ||
| + | Armor: | ||
| + | |||
| + | Hero Points: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Conditions ===== | ||
| + | |||
| + | ☐ Shaken | ||
| + | ☐ Wounded | ||
| + | ☐ Frightened | ||
| + | ☐ Restrained | ||
| + | ☐ Stunned | ||
| + | |||
| + | Other Notes: | ||
| + | __________________________________________ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Skills ===== | ||
| + | |||
| + | | Skill | Bonus | | ||
| + | |-------|-------| | ||
| + | | Combat | _____ | | ||
| + | | Shooting | _____ | | ||
| + | | Stealth | _____ | | ||
| + | | Survival | _____ | | ||
| + | | Investigation | _____ | | ||
| + | | Medicine | _____ | | ||
| + | | Arcana / Science | _____ | | ||
| + | | Engineering | _____ | | ||
| + | | Piloting | _____ | | ||
| + | | Streetwise | _____ | | ||
| + | | Persuasion | _____ | | ||
| + | | Perception | _____ | | ||
| + | | Custom 1 | _____ | | ||
| + | | Custom 2 | _____ | | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Talents ===== | ||
| + | |||
| + | 1. _______________________________________ | ||
| + | |||
| + | 2. _______________________________________ | ||
| + | |||
| + | 3. _______________________________________ | ||
| + | |||
| + | 4. _______________________________________ | ||
| + | |||
| + | 5. _______________________________________ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Equipment ===== | ||
| + | |||
| + | Primary Weapon: | ||
| + | __________________________________________ | ||
| + | |||
| + | Secondary Weapon: | ||
| + | __________________________________________ | ||
| - | Health: | ||
| - | Resolve: | ||
| Armor: | Armor: | ||
| + | __________________________________________ | ||
| + | |||
| + | Gear: | ||
| + | __________________________________________ | ||
| + | |||
| + | Consumables: | ||
| + | __________________________________________ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Cybernetics / Enhancements (if applicable) ===== | ||
| + | |||
| + | 1. _______________________________________ | ||
| + | 2. _______________________________________ | ||
| + | 3. _______________________________________ | ||
| + | 4. _______________________________________ | ||
| + | |||
| + | Max Resolve Reduction: _____ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Sanity (if using module) ===== | ||
| + | |||
| + | Sanity: _____ / _____ | ||
| + | |||
| + | Instabilities: | ||
| + | __________________________________________ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Notes & Backstory ===== | ||
| + | |||
| + | __________________________________________ | ||
| + | |||
| + | __________________________________________ | ||
| + | |||
| + | __________________________________________ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Advancement Log ===== | ||
| - | Skills: | + | Milestone 1: |
| + | __________________________________________ | ||
| - | Equipment: | + | Milestone 2: |
| + | __________________________________________ | ||
| - | Conditions: | + | Milestone 3: |
| - | Shaken | + | __________________________________________ |
| - | Wounded | + | |
| - | Frightened | + | |
| - | Restrained | + | |
projects/odds_rpg/reference/character_sheet.1771359842.txt.gz · Last modified: by freedomotter
