projects:odds_rpg:systems:talents
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| projects:odds_rpg:systems:talents [2026/02/17 20:25] – created freedomotter | projects:odds_rpg:systems:talents [2026/02/17 21:42] (current) – freedomotter | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| ====== Talents ====== | ====== Talents ====== | ||
| - | Gain 1 Talent | + | Talents represent specialized training, natural gifts, or unique abilities. |
| + | |||
| + | They distinguish characters beyond Attributes and Skills. | ||
| + | |||
| + | Talents should feel impactful without adding excessive complexity. | ||
| + | |||
| + | Characters typically gain: | ||
| + | |||
| + | * 1 Talent | ||
| + | * 1 additional Talent at major milestones | ||
| + | |||
| + | The GM may adjust frequency based on campaign style. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Talent Design Principles ===== | ||
| + | |||
| + | Talents should: | ||
| + | |||
| + | * Be easy to remember | ||
| + | * Modify existing mechanics rather than create new subsystems | ||
| + | * Reinforce character identity | ||
| + | * Avoid stacking excessively | ||
| + | |||
| + | Unless stated otherwise: | ||
| + | A Talent may only be selected once. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Combat Talents ===== | ||
| + | |||
| + | Power Attack | ||
| + | When you hit in melee, you may take -2 to your attack roll to add +5 to damage. | ||
| + | |||
| + | Sharpshooter | ||
| + | Ignore up to 2 points of cover penalty. | ||
| + | |||
| + | Duelist | ||
| + | Gain +1 Defense when fighting a single opponent in melee. | ||
| + | |||
| + | Tactician | ||
| + | Allies within Close range gain +1 Initiative. | ||
| + | |||
| + | Brutal Finisher | ||
| + | When you drop an enemy to 0 Health, you may immediately move. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Skill Talents ===== | ||
| + | |||
| + | Expert | ||
| + | Choose one Skill. Gain +2 when using it. | ||
| + | |||
| + | Jack of All Trades | ||
| + | Untrained Skills count as +1 instead of +0. | ||
| + | |||
| + | Quick Thinker | ||
| + | Gain Advantage on Initiative once per scene. | ||
| + | |||
| + | Careful Operator | ||
| + | When performing an Extended Task, your first failure does not trigger a complication. | ||
| + | |||
| + | Insightful | ||
| + | Gain +2 on rolls to detect deception or hidden motives. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Defensive Talents ===== | ||
| + | |||
| + | Iron Will | ||
| + | Gain +2 to resist Resolve damage effects. | ||
| + | |||
| + | Tough | ||
| + | Increase maximum Health by 5. | ||
| + | |||
| + | Evasive | ||
| + | Once per round, you may impose Disadvantage on one attack against you. | ||
| + | |||
| + | Second Wind | ||
| + | Once per scene, regain 5 Health as a Minor Action. | ||
| + | |||
| + | Unbreakable | ||
| + | When reduced to 0 Health, remain standing until end of your next turn. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Utility Talents ===== | ||
| + | |||
| + | Inspiring | ||
| + | Once per scene, grant an ally Advantage. | ||
| + | |||
| + | Resourceful | ||
| + | Once per session, declare you have a useful tool on hand. | ||
| + | |||
| + | Connected | ||
| + | Gain +2 when interacting with factions you have positive Reputation with. | ||
| + | |||
| + | Linguist | ||
| + | You can communicate in nearly any spoken language after brief exposure. | ||
| + | |||
| + | Lucky | ||
| + | Once per session, reroll any die (including damage). | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Creating New Talents ===== | ||
| + | |||
| + | When designing new Talents: | ||
| + | |||
| + | * Avoid flat bonuses above +2 | ||
| + | * Avoid stacking multiple damage boosts | ||
| + | * Avoid abilities that negate core risks | ||
| + | * Tie Talents to tone and genre | ||
| - | Examples: | + | If uncertain, compare to existing Talents for balance. |
| - | Deadly Strike | + | Talents should feel meaningful but not mandatory. |
| - | +3 damage once per combat. | + | |
| - | Silver Tongue | + | ---- |
| - | Turn one failure into partial success per scene. | + | |
| - | Efficient Casting | + | ODDS RPG Talents v1.0 Playtest |
| - | Reduce Resolve cost by 1. | + | |
projects/odds_rpg/systems/talents.1771359928.txt.gz · Last modified: by freedomotter
